Parallel
Basic Info.
Model NO. | F38-F158 |
Output Form | Hollow Shaft Output |
Toothed Portion Shape | Helical |
Input Speed | 1400rpm |
Gear Set | Helical Gear Unit |
Warranty | 1 Year |
Mounting Position | Foot/Flange Mounted |
Ratio | 3.81-273 |
Output Speed | 200n.M-18000n.M |
Output Torque | 110nm~18000n.M |
Color | Customized |
Rated Power | 0.12~200kw |
Model No. | F Series |
Transport Package | Wooden Box/Carton/Pallet |
Trademark | Bode |
Origin | China |
Production Capacity | 1000/Month |
Product Description
Product Description
Product Description
-F Series Parallel Shaft Helical gearboxProduct Features
1. Modular design, compact structure. Extra-slim parallel shaft helical gearmotors are the perfect solution when space is limited 2. F series parallel shaft helical gearmotors are typically used in conveyors and materials processing applications 3. Multi-stage (2 or 3 stages) gear units for low output speed 4. Hollow output shaft with keyed connection, shrink disk, splined hollow shaft, or torque arm5. Can be combined with other types of gearboxes (Such as R Series, UDL Series) 6. Optional mounting options (foot-mounted, flange-mounted, shaft-mounted)
Product Parameters
Models | Output Shaft Dia. | Input Shaft Dia. | Power(kW) | Ratio | Max. Torque(Nm) | |
Solid Shaft | Hollow Shaft | |||||
F38 | 25mm | 30mm | 16mm | 0.18~3.0 | 3.81~128.51 | 200 |
F48 | 30mm | 35mm | 16mm | 0.18~3.0 | 5.06~189.39 | 400 |
F58 | 35mm | 40mm | 19mm | 0.18~5.5 | 5.18~199.70 | 600 |
F68 | 40mm | 40mm | 19mm | 0.18~5.5 | 4.21~228.99 | 820 |
F78 | 50mm | 50mm | 24mm | 0.37~11 | 4.30~281.71 | 1500 |
F88 | 60mm | 60mm | 28mm | 0.75~22 | 4.20~271.92 | 3000 |
F98 | 70mm | 70mm | 38mm | 1.1~30 | 4.68~276.64 | 4300 |
F108 | 90mm | 90mm | 42mm | 2.2~45 | 6.20~255.25 | 7840 |
F128 | 110mm | 100mm | 55mm | 7.5~90 | 4.63~172.33 | 12000 |
F158 | 120mm | 120mm | 70mm | 11~200 | 12.07~270.18 | 18000 |
Materials Data Sheet
Housing material | Grey Cast iron |
Housing hardness | HBS163~255 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~48 |
Input / Output shaft material | 40Cr alloy steel |
Input / Output shaft hardness | HRC32~36 |
Machining precision of gears | accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | tempering, cementiting, quenching, normalizing, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. rise (MAX) | 40°C |
Temp. rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U. Or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK --- Taiwan or other brands requested |
Detailed Photos
Our process of production
Our product line
Company Profile
Company ProfileBode® was founded in 2007, which is located in Wenzhou city, Zhejiang province. As one professional manufacturer and exporter, we have more than 17 years' experience in R & D of worm reducer, gear reducer, gearbox , AC motor and relative spare parts. We have factory with advanced production and test equipment, the strong development of team and producing capacity offer our customers with high quality products. Our products widely served to various industries of Metallurgy, Chemicals, lifting, mining, Petroleum, textile, medicine, wooden etc. Main markets: China, Africa, Australia, Vietnam, Turkey, Japan, Korea, Philippines... Welcome to ask us any questions, good offer always for you for long term business.
FAQ
Q1: Are you trading company or manufacturer?
A: We are factory.
Q2: What kinds of gearbox can you produce for us?
A: Main products of our company: R, S, K, F series helical-tooth reducer, RV series worm gear reducer,H Series Parallel Shaft Helical Reduction Gear Box
Q3: Can you make as per custom drawing?
A: Yes, we offer customized service for customers.
Q4: Can we buy 1 pc of each item for quality testing?
A: Yes, we are glad to accept trial order for quality testing.
Q5: What information shall we give before placing a purchase order?
A: a) Type of the gearbox, ratio, input and output type, input flange, mounting position, and motor informationetc.
b) Housing color.
c) Purchase quantity.
d) Other special requirements.
Q6: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock.
Q7: What is your terms of payment ?
A: 30% Advance payment by T/T after signing the contract.70% before delivery
Dear customers, If you are interested in our product, welcome to contact with us.Our team will do our best to meet your need :)