Category
4jb1/4jb1t/4jb1ta/4bd1
FAQ 1. How to choose the right model ? It depends on continuous output power, Voltage, Frequency and fuel type. 2 What i
Basic Info.
Model NO. | 4JB1/4jB1T/4JB1TA/4BD1-Z1/4BG1-Z1 |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | 4-Cylinder |
Type | Combustion Engine |
Transport Package | Plywoodencases |
Specification | 0.5cbm |
Trademark | weifang higher |
Origin | China |
HS Code | 8408909290 |
Production Capacity | 2000/Year |
Product Description
model | ASPIRATION | TYPE | bore/sroke | cylinder no | 1hour output(KW) | 12h output(KW) | output for canopy generator use(KW) | (RPM) | idle speed | fuel consumption | compression ratio | displacement | speed regulation | engine dimension(mm) | Speed adjustment mode | remark |
4JB1 mechnical governor | Naturally Aspirated | DIRECT INJECTION | 93*102 | 4 | 27 | 24 | 20 | 1500 | 850 | 231 | 17.5:1 | 2.771 | 5% | 870x667x790 | mechnical governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V |
4JB1 electronic governor | Naturally Aspirated | DIRECT INJECTION | 93*102 | 4 | 27 | 24 | 20 | 1500 | 850 | 231 | 17.5:1 | 2.771 | 0% | 870x667x790 | electronic governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V,GAC electronic governor |
4JB1T mechnical governor | turbocharged | DIRECT INJECTION | 93*102 | 4 | 32 | 28 | 24 | 1500 | 850 | 226 | 17.5:1 | 2.771 | 5% | 870x580x799 | mechnical governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V |
4JB1T electronic governor | turbocharged | DIRECT INJECTION | 93*102 | 4 | 32 | 28 | 24 | 1500 | 850 | 226 | 17.5:1 | 2.771 | 0% | 870x580x799 | electronic governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE4.7.5,12V,GAC electronic governor |
4JB1TA electronic governor | turbocharged | DIRECT INJECTION | 93*102 | 4 | 40 | 36 | 30 | 1500 | 850 | 228 | 17.5:1 | 2.771 | 0% | 885X590X799 | electronic governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,12V,GAC electronic governor |
4BD1-Z1 | turbocharged | DIRECT INJECTION | 102*118 | 4 | 53 | 48 | 40 | 1500 | 750 | 220 | 17.5:1 | 3.856 | 5% | 985×545×961 | mechnical governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,24V |
4BG1-Z1 | turbocharged | DIRECT INJECTION | 105*125 | 4 | 65 | 59 | 50 | 1500 | 750 | 218 | 17.5:1 | 4.33 | 5% | 985×545×961 | mechnical governor | with radiator,air filter,with carton packages,oil temperature and water temperature sensor,SAE3.11.5,24V |
FAQ
1. How to choose the right model ?
It depends on continuous output power, Voltage, Frequency and fuel type.
2 What is the overhaul ?
About 8000 working hours.
3 . What is the warranty ?
One year.
we offer all spare parts free of charge during warranty period. After this period, spare parts are not free. What's more, a set of spare parts will be shipped together with engine and generator set free of charge.
4 . How is the after sale service and maintenance?
A:We offer installation,repair and maintain service abroad. And online guide service if needed anytime. Our before-sale, in-sale and after-sale service are all trustable, you can name it.