Air Cooled Diesel Engine 186FA for Plate Compactors Walking Tractors
Basic Info.
Model NO. | 186FA |
Speed | Low Speed |
Cooling Cylinder | Air-Cooled |
Intake Pressure Impulse | Naturally Aspirated |
Piston Movement | Reciprocating |
Fuel | Diesel |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | Single-Cylinder |
Type | Electric Motor |
Direction of Rotation | Counterclockwise, Facing P.T.O Shaft |
Lubricating System | Pressure Splashed |
Lube Oil Type | CD Grade or SAE 10W-30,15W-40 |
Starting Method | Recoil Start/Electric Start |
Conbustion System | Direct Injection |
Transport Package | Carton Packing |
Specification | 186FA |
Trademark | RAJA |
Origin | Jiangsu |
HS Code | 8408909119 |
Packaging & Delivery
Package Size 50.00cm * 46.00cm * 55.00cm Package Gross Weight 48.000kgProduct Description
1.Product Specification:Model No | RJ186FA |
Type | Single Cyliner,vertical,four stroke,direct injection,air cooled |
BoreXStroke(mm) | 86*72 |
Displacement(ml) | 418 |
Compression Ratio | 19:1 |
Rated Power(KW/rpm) | 5.7/3000 6.3/3600 |
Max Power(KW/rpm) | 6.3/3000 6.9/3600 |
Rated Power(HP/rpm) | 7.8/3000 8.6/3600 |
Rated Speed | 3000/3600 |
Lowest rotation speed at zero load(r/min) | ≤1300 |
Lubricating System | Pressure Splashed |
Starting System | Recoil Start/Electric Start |
Fuel type | 0#(summer)--10#(winter)-35#(chillness) diesel |
Fuel tank capacity(L) | 5.5 |
Fuel consumption/related roation speed(g/KW.h/r/min) | 275.1/3000 281.5/3600 |
Lube oil capacity(L) | 1.65 |
Starting motor capacity( V. KW) | 12V 1.0KW |
Charging generator capacity | 12V 8.3A |
Battery capacity (V. Ah) | 12V 30 Ah |
Overall dimension(mm) | 500*460*545 |
Gross Weight(KG) | 48 |
2.Detailed Images:
3.Product Features -----Easy and quick start,Strong Power
-----Low fuel consumpation
-----Miniature fuel injection system
-----Mature production technology
-----Support high intensity use
-----Wide application area
4.Application of diesel engines -----Agricultural machines:tillers,harvesters,ditchers,branch chipper,rice milling machines,water pumps etc
-----Construction machines:plate compactors,road rollers,road cutting machines,generators etc
-----Transporation machines:walking tractors,boats etc
5. Certifications:6.Company Information
7.Packing&Shipping 8. FAQ
1. Q: What is the minimum order quantity? A: Our MOQ is 50sets for machines,500sets for spare parts. 2. Q: What payment way do you accept? A: We accept T/T, LC,Western Union,Money Gram,Paypal etc3. Q: What are your payment terms? A: In principle T/T 30% as deposit, 70% as BL copy.4. Q: Do you have samples? A: Sample order is acceptable, but due to the high value of the engine, we cannot accept free of charge in principle.5. Q: What is your delivery time? A: Our delivery time is 25-30 days after we receive deposit or L/C.