Category
Four Storkes Forged Steel Diesel Engine for Generator/ Diesel Generator / Diesel Power Generator with Fan and Radiator
All Types of Diesel Engine for Generator sets Photos :QC6112ZLD QC4112ZLD QC380D N485D 4JR3ABD QC480D Specification: Mai
Basic Info.
Model NO. | QC490D QC380D N485D QC385 |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | 6-Cylinder |
Type | Combustion Engine |
Cooling Method | Forcet Water Cooling |
Idle Speed (r.p.m) | 1000 |
Output (1hour Rating )Kw | 15/18/30 |
Max Speed with Loads | 1575/1890/3150 |
Injection Timing (Ca) | 181 |
Displacement | 0.5394 L |
Direction of Rotation | Couterclockwise |
Chamber Type | Direct Injection |
Compression Ratio | 17:1 |
Bore &Stroke | 85*95 |
Transport Package | Bakelite Wooden Case |
Specification | 205KGS |
Trademark | Quanchai |
Origin | China |
HS Code | 8408909220 |
Production Capacity | 20000 |
Product Description
All Types of Diesel Engine for Generator sets Photos :QC6112ZLD
QC4112ZLD
QC380D
N485D
4JR3ABD
QC480D
Specification:
Model | QC380D | QC385D | QC480D | N485D | QC490D | |||||
Bore&Stroke | 80*90 | 85*90 | 80*90 | 85*95 | 90*105 | |||||
Displacement | 1.357 | 1.532 | 1.809 | 5.516 | 2.67 | |||||
Cylinder liner type | Wet | Dry | Wet | |||||||
Intake way | Naturally aspirated | Naturally aspirated | ||||||||
Standby (kw) | 10 | 12 | 11 | 13.2 | 14 | 17 | 17 | 20 | 22 | 26 |
Speed ( r/min) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
Fuel consumption ratio | <=255 | <=255 | <=245 | <=240 | <=235 | |||||
Flywheel cover type | SAE4# | |||||||||
Flywheel type | SAE7.5" |
Model | QC498D | 4102D | 4105D | 4JR3AD | 4JR3ABD | |||
Bore&Stroke | 98*105 | 102*118 | 105*118 | 105*125 | 108*135 | |||
Displacement | 3.17 | 3.987 | 4.087 | 4.33 | 4.94 | |||
Cylinder liner type | Dry | WET | WET | |||||
Intake way | Naturally aspirated | |||||||
Standby (kw) | 25 | 30 | 33 | 39.6 | 38 | 45 | 45~48 | 50 |
Speed ( r/min) | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1500 |
Fuel consumption ratio | <=235 | <=230 | <=205 | |||||
Flywheel cover type | SAE3# | |||||||
Flywheel type | SAE 10 or SAE11.5" | SAE11.5" |
Model | QC 4115D | QC4112D | QC4112ZD | QC4112ZLD | QC6112ZLD | |||
Bore&Stroke | 115*135 | 112*135 | ||||||
Displacement | 5.61 | 5.32 | 7.98 | |||||
Cylinder liner type | Wet | wet | ||||||
Intake way | Naturally aspirated | Turbocharged | Turbocharged and inter-cooled | |||||
Standby (kw) | 60 | 55 | 80 | 95 | 165~180 | |||
Speed ( r/min) | 1500 | 1500 | 1500 | 1500 | 1500 | |||
Fuel consumption ratio | <=205 | <=198 | <=196 | <=198 | ||||
Flywheel cover type | SAE3# | |||||||
Flywheel type | SAE11.5" | SAE11.5" |
Main Features :
•Using the direct injection combustion chamber ,easy start, low fuel consumption ,better economy
•Compact structure ,Light weight ,easier installation .
•Strong power , little vibration ,good speed-governing .
•The key spare part is same as of the high-speed vehicle engine parts, make the diesel engine be good reliability.
•The assembly connection type is in line with SAE standard , Good interchangeability and commonality on the market .
•Supply electronic governor , make the speed more stable .
Product pictures:
Packages:
Exhibitions:
Company profile :
QuanChai Group founded in 1949, and is a modern enterprise group involved in R&D, manufacturing, managing and investment. The group consists of several wholly owned subsidiaries, holding companies and subsidiary companies, such as QuanChai Engine Co., Ltd, TianLi Engine Co., LTD, TianHe Machinery company and etc, there are more than 3000 employees, the business scope covers diesel engine, automobile parts, plastic pipe, financial investment and etc.Quanchai Engine Co., Ltd, founded in 1998, is the core company of QuanChai Group, which is a listed company specialized in R&D and manufacturing of engine, the national high-technology enterprises, national technology innovation demonstration enterprises and the national intellectual property advantage enterprises.Over the years QuanChai has been focusing on technological transformation. Actively accelerate the application of modern manufacturing technology, many advanced international technology and equipment, including IT,integrated automatic technology, static pressure molding,EPC,horizontal and vertical conversion processing center, online detection, intelligent robot, AGV and RGV transport trolley and etc have been effectively applied to, which makes our manufacturing capacity constantly improved and lay the foundation of QuanChai manufacturing capacity of high-quality products.Through constantly technological transformation and market development, QuanChai has formed two diesel engine R&D and manufacturing bases, QuanChai Engine Co., Ltd and Tianli Engine Co., Ltd, possesses the manufacturing capability of more than 600000 sets multi cylinder diesel engine.