Category
Portable Air Cooled Single Cylinder Diesel Engine
DIESEL ENGINE Air-cooled diesel engines, single cylinder diesel engine, direct injection diesel engine. Diesel generator
Basic Info.
Model NO. | ETK192F |
Power | 5/7/10/12/14HP |
Transport Package | Foam Inside, Carton Outside |
Specification | CE & ISO9001 |
Trademark | ETK or OEM |
Origin | Changzhou, China |
HS Code | 8408909119 |
Production Capacity | 3000units/Month |
Product Description
DIESEL ENGINEAir-cooled diesel engines, single cylinder diesel engine, direct injection diesel engine. Diesel generator set, diesel water pump, diesel generator and welder set, gasoline engine, gasoline generator set are also our best-selling products.
Introduction
Diesel engines use good quality spare parts to ensure fast starting, smooth operation and low shock, low noisy and fuel consumption, which have been exported to Philippine, Thailand, Europe, America, South Africa and so on.
Advantages:
1. Diesel Engine 3000/3600rpm 5HP, 7HP, 10HP, 12HP with CE2. Skilled technicians and professional engineers3. Every spart part supplier is chosen strictly based on excellent quality4. Complete production procedures, strict test center, good package5. Warranty: Running for one year6. Standard operation / technical maintenance /manual/tool kits7. Any questions. Pls do not hesitate to contact our salesperson
Model | 5HP | 7HP | 10HP | 12HP | 14HP | 16HP |
ETK170F(E) | ETK178F(E) | ETK186F(E) | ETK186FA(E) | ETK188F(E) | ETK192F(E) | |
Type | Single cylinder,vertical,direct injection,4-stroke,air cooled diesel engine | |||||
Bore×stroke(mm) | 70×55 | 78×62 | 86×70 | 86×72 | 88×75 | 92x75 |
Displacement(cc) | 211 | 296 | 406 | 418 | 456 | 498 |
Compression ratio | 20:01 | 20:01 | 20:01 | 20:01 | 20:01 | 20:01 |
Engine speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
Continuous output(KW) | 2.5/2.98 | 3.4/4.4 | 5.7/6.6 | 5.9/6.9 | 6.8/7.5 | 8.1/8.7 |
Maximum output(KW) | 2.8/3.36 | 4.0/4.9 | 6.3/7.34 | 6.5/7.62 | 7.5/8.25 | 8.9/9.57 |
Fuel consumption rate(g/kw.h) | 280.2/288.3 | 276.1/285.6 | 273.5/281.5 | 273.5/281.5 | 273.5/281.5 | 273.5/281.5 |
Fuel tank capacity(L ) | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Lube capacity(L) | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
Crankshaft direction | Clockwise from flywheel end | |||||
Cooling type | Force air-cooled | |||||
Lubrication type | Pressure splash | |||||
Starting system | Recoil manual start/optional electric start | |||||
Packing dimensions(L×W×H)mm | 450*400*465 | 480*460*520 | 500*460*560 | 500*460*560 | 500*460*560 | 510*470*580 |
Weight(kg) | 26.7 | 33.2 | 45.2 | 45.2 | 46.5 | 48.7 |
20FT container (pcs) | 350 | 240 | 220 | 220 | 220 | 200 |
FAQ
1
Q:How about guarantee? A: within 1year after goods is discharged in the destination. We will supply the consumables if it broken under normal using. For example, fuel cock,spark plug,recoil starter,etc2
Q:What is the material of your products? A: Iron,Steel,plastic,etc. 3
Q:What is you deliver time ? A: Within 15-20days after got your T/T deposit.4
Q: What certificate do you have for the engine diesel generator set ? A: There are ISO 9001:2008, CE etc.5
Q: If I want to be your products distributor in our country, what is your distribution policy? A: ETK power welcomes everybody join us and distribute products worldwide. We can issue authority certificates and sign agreement with you accordingly.