Deutz 60HP Air Cooled 4 Cylinder Diesel Engine F4l912
Basic Info.
Model NO. | F4L912 |
Speed | Speed |
Cooling Cylinder | Air-Cooled |
Intake Pressure Impulse | Naturally Aspirated |
Piston Movement | Reciprocating |
Fuel | Diesel |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | Multi-Cylinder Machines |
Power/Rev (Kw/Rpm) | 32/1500 38/1800 46/2300 51/2500 |
Air Intake Way | Naturally Intake |
Weight (Kg) | 300 |
Overall Dimensions (mm) | 860X673X815 |
Displacement (L) | 3.77 |
Cooling System and Stroke | Air Cooled 4 Stroke |
Cyl No. | 4-Cylinder |
Bore/Stroke (mm) | 100/120 |
Transport Package | Wooden Case |
Trademark | ANTAIOS POWER |
Origin | Beijing, China |
HS Code | 8408909290 |
Production Capacity | 2000 PCS/Month |
Packaging & Delivery
Package Size 150.00cm * 150.00cm * 150.00cm Package Gross Weight 400.000kgProduct Description
Model | F2L912 | F3L912 | F4L912 | F4L912T |
No. of Cly | 2 | 3 | 4 | 4 |
Bore/stroke(mm) | 100/120 | 100/120 | 100/120 | 100/120 |
Displacement(L) | 1.88 | 2.828 | 3.77 | 3.77 |
Air-intake system | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbo charging |
Rated Power(kw) | 14-20 | 24-38 | 32-51 | 41-52 |
Rated Speed(r/min) | 1500-2300 | 1500-2500 | 1500-2500 | 1500-2000 |
Cornpression ratio | 17 | 17 | 17 | 17 |
Direction of rotation(facing cooling blower) | Clockwise | Clockwise | Clockwise | Clockwise |
Dimension(mm) | 678*704*872 | 730*673*815 | 860*673*815 | 865x673x815 |
Weight(kg) | 245 | 275 | 300 | 315 |
Why Choose US?
Packaging & Shipping
Company Profile
Main Products
Certifications
FAQ
Question 1:How to buy an engine?First of all, please tell us what machine do you use the engine for, the rated power and speed of the engine you need, then we will select the model suitable for you based on these three information.Secondly, if you want to buy an engine for the replacement of the old Deutz engine, please also provide a clear nameplate photo of the engine so that we can find out the engine's configuration and provide you with a similar configuration engine.Question 2:How long is the delivery time?For complete engine and Power units , we need to arrange production according to the order, our general delivery time is 15-30 days.For spare parts , our general delivery time is 5-15 days.Question 3:How to arrange delivery?Considering the large volume and weight of our products, to save the shipping cost, we generally recommend ship to your nearest portFor small items and urgent orders, we can also provide air shipment and send goods to the airport in your city or your company address.Question 4:How about warranty?We provide warranty on all products sold.Complete engine and power units: the warranty period is one year or 1200 hours, whichever comes first.Spare parts: warranty period is 3-6 monthsDuring the warranty period, if the problem is caused by product quality, our company can provide free parts to compensate.