Category
Yunnei Power Machinery Diesel Engine for Light Truck/Wheel Loader/Diesel Generator Set/Fire Water Pump/Agriculture/Tractor/Forklift
Overview Shandong Yunnei YN Series Diesel Engines Detailed Photos Product Parameters FAQ Q1:What is your payment term? A
Overview
Shandong Yunnei YN Series Diesel Engines
FAQ
Answer:Average 3-7days, Except for customized products.
Q4:Do you offer OME service?
Answer: Yes And we also provide ODM services.
Q5:What is your wanrranty?
Answer: We offer a one-year guarantee.
Q6:Do you test all your goods before delivery?
Answer: yes we have 100% test before delivery.
Basic Info.
Speed | Speed |
Cooling Cylinder | Water-Cooled |
Intake Pressure Impulse | Naturally Aspirated |
Piston Movement | Reciprocating |
Fuel | Diesel |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | L |
Number of Cylinders | 4-Cylinder |
Type | Electric Motor |
Power | 33.5kw 55kw 71kw |
Brand | Yunnei Power |
Transport Package | The Wooden Case |
Specification | iron |
Trademark | Yunnei Power |
Origin | China Shandong |
HS Code | 8408909290 |
Production Capacity | 50000 |
Product Description
Shandong Yunnei YN Series Diesel Engines
Detailed Photos
Product Parameters
YN25GB | ||||||||||||||||||||
Displacement | 2.5L | |||||||||||||||||||
The fuel system | VE | CR | ||||||||||||||||||
Air inlet | Naturally aspirated | |||||||||||||||||||
Net rated power | 36.8KW | |||||||||||||||||||
Speed | 2400r/min | |||||||||||||||||||
Maximum torque | 184N.m | 190N.m | ||||||||||||||||||
YN27GB / YN27GBZ | ||||||||||||||||||||
Displacement | 2.7L | |||||||||||||||||||
The fuel system | VE | CR | ||||||||||||||||||
Air inlet | Naturally aspirated | Turbo | Turbocharged inter-cooled | |||||||||||||||||
Net rated power | 36.8KW | 52KW | 42KW | 60KW | ||||||||||||||||
Speed | 2400r/min | |||||||||||||||||||
Maximum torque | 185N.m | 190N.m | 245N.m | 205N.m | 280N.m | |||||||||||||||
YN33GB / YN33GBZ | ||||||||||||||||||||
Displacement | 3.3L | |||||||||||||||||||
Air inlet | Turbocharged inter-cooled | Turbo | ||||||||||||||||||
Net rated power | 60KW | 74KW | 67KW | |||||||||||||||||
Speed | 2400r/min | |||||||||||||||||||
Maximum torque | 280N.m | 320N.m | 300N.m | |||||||||||||||||
YN38GB / YN38GBZ | ||||||||||||||||||||
Displacement | 3.8L | |||||||||||||||||||
Air inlet | Naturally aspirated | Turbocharged inter-cooled | ||||||||||||||||||
Net rated power | 44.1KW | 54.5KW | 83KW | 89KW | ||||||||||||||||
Speed | 2400r/min | |||||||||||||||||||
Maximum torque | 232N.m | 267N.m | 415N.m | 410N.m | ||||||||||||||||
YN48GBZ / YN48GBZL | ||||||||||||||||||||
Displacement | 4.84L | |||||||||||||||||||
Air inlet | Turbocharged inter-cooled | |||||||||||||||||||
Net rated power | 92KW | 110.3KW | ||||||||||||||||||
Speed | 2200r/min | 2300r/min | ||||||||||||||||||
Maximum torque | 506N.m | 595N.m |
Q1:What is your payment term?
Answer: we accept T/T and L/C.
Q2:What is your MOQ?
Answer: MAQ is 1 set.
Answer:Average 3-7days, Except for customized products.
Q4:Do you offer OME service?
Answer: Yes And we also provide ODM services.
Q5:What is your wanrranty?
Answer: We offer a one-year guarantee.
Q6:Do you test all your goods before delivery?
Answer: yes we have 100% test before delivery.